Step | Gems | Epic Scrolls | Legendary Hero | Multiplier Card |
---|---|---|---|---|
1 | 0% | 0% | 100% | 0% |
2 | 0% | 0% | 71,4% | 28,6% |
3 | 0% | 0% | 71,4% | 28,6% |
4 | 0,1% | 0,1% | 71,2% | 28,6% |
5 | 0,1% | 0,1% | 71,2% | 28,6% |
6 | 0,1% | 0,1% | 71,2% | 28,6% |
7 | 1% | 1% | 69,4% | 28,6% |
8 | 1% | 1% | 69,4% | 28,6% |
9 | 1% | 1% | 69,4% | 28,6% |
10 | 1% | 1% | 69,4% | 28,6% |
Comments
0 comments
Article is closed for comments.